Gillett Wellness Center Hours 1/12/26 – 5/7/26
Facility Hours – Wellness Center Closed (12/24, 12/25, 12/31, 1/1, 1/19, 2/16, 4/5)
| Day | Hours |
|---|---|
| Monday – Friday | 6 a.m. – 9 p.m. |
| Saturday | 8 a.m. – 9 p.m. |
| Sunday | 12 p.m. – 9:00 p.m. |
Pool Hours 1/12/26 – 5/7/26
Lap Swim: 6 swimmers, 1 per lane per 40-45 min. lap swimming session.
Open Swim: 2:00-3:30pm Saturdays only, (No more than 25 participants in pool per lifeguard)
Lap swim pool reservations are strongly encouraged and available to current/valid students or members of the Wellness Center. Reservations may be made day prior and day of each session. Reserve time in the pool at or by calling (218) 755-4135.
A pool pass is required for everyone. Pick up a pool pass from the front desk and hand it to the lifeguard when entering the pool for both lap swim and open swim.
| Session | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 6:15 – 6:55 a.m. | lap swim | lap swim | lap swim | lap swim | lap swim | ||
| 7:00 – 7:45 a.m. | lap swim | lap swim | lap swim | lap swim | lap swim | ||
| 11:00 – 11:45am | |||||||
| 11:15 – 11:55 a.m. | lap swim | lap swim | lap swim | ||||
| 12:00 – 12:40 p.m. | lap swim | lap swim (12:10-12:40) | lap swim | lap swim (12:00-12:40) | lap swim | ||
| 12:15 – 12:55 p.m. | lap swim | lap swim | |||||
| 1:00 – 1:55 p.m. | lap swim | lap swim | |||||
| 2:00 – 3:30pm | open swim | open swim | |||||
| 4:15 – 4:55 p.m. | lap swim | lap swim | lap swim | lap swim | lap swim | ||
| 5:00 – 5:45 p.m. | lap swim | lap swim | lap swim | lap swim | lap swim |
Open Rockwall Climbing Hours 1/12/26 – 5/7/26 – wall closed spring break 3/8 – 3/15
| Day | Hours |
|---|---|
| Mondays/Wednesdays | 6:00 p.m. – 9:00 p.m. |
| Sundays | 1:00 p.m. – 4:00 p.m. |