A degree from the department of political science allows students to choose from a variety of different careers. They can work in local, state or even the federal government. They can work as administrators in non-profits. Even the private sector has work for political and market analysts. and find out where Bemidji State graduates have worked.
Common Careers for Political Science Graduates Include
| Career | Median Salary | Outlook |
|---|---|---|
| $126,930 | 9% | |
| $63,100 | 5% | |
| $103,590 | 33% | |
| $65,810 | 22% | |
| $86,200 | 25% | |
| $52,920 | 12% | |
| $125,350 | 9% | |
| $125,350 | 9% | |
| $125,350 | 9% | |
| $62,810 | 11% | |
| $141,490 | 10% | |
| $75,950 | 7% |
For more career outlook information, visit Career Services.