BEMIDJI<\/strong><\/p>\n56601| Steven Prichard, baseball, applied engineering – BSU Baseball Scholarship
\n56601| Cody Jenkins, baseball, accounting – BSU Baseball Scholarship
\n56601| Mason Bellew, baseball, undecided – Norland Baseball Scholarship
\n56601| Evan Olson, football, sports management – Bill & Betty Howe Scholarship
\n56601| Jordan Oien, football, exercise science – Jahner\/Shanfield Scholarship
\n56601| Matt Phipps, football, history – Morlan Athletic Scholarship
\n56601| Andrew Benson, golf, social work – Ed Sauer Scholarship
\n56601| Bronwyn Boyd, soccer, biology – Leah’s Women’s Varsity Athletic Scholarship
\n56601| Matthew Hartmann, hockey, nursing – St. Martin Hockey Scholarship<\/p>\n
MINNESOTA<\/strong><\/p>\n<\/strong>Alexandria |56308| Ethan Favor – Jackson, football, environmental studies – Adams Scholarship
\nCoon Rapids |55433| Emily Paquin, cross country\/track, biology – Morlan Athletic Scholarship
\nGrand Rapids |55744| Samuel Rendle, hockey, mathematics\/education – Howe Athletic Scholarship
\nHayfield |55940| Tyler Nelson, baseball, exercise science – BSU Baseball Scholarship
\nLakeville |55044| Zach Braun, baseball, sports management – BSU Baseball Scholarship
\nLittle Falls |56345| Joseph Hanowski, baseball, undecided – Ross Baseball Scholarship
\nMaplewood |55109| Mary O’Brien, soccer, business administration – Fed Insurance Business Athletic Scholarship
\nMaplewood |55117| Allie Duellman, hockey, elementary education – Joe & Jan Lueken Athletic Scholarship
\nPrior Lake |55372| John Hafdal, golf, undecided – Niskanen Men’s Golf Scholarship
\nSt. Paul |55106| Maxie Rosenbloom, basketball, business administration – Chet Anderson Leadership Scholarship
\nVirginia |55792| Caley Westin, tennis, undecided – Chet Anderson Leadership Scholarship<\/p>\nILLINOIS<\/strong><\/p>\nElburn |60119| Connor Quinn, football, physical education – Federated Insurance Scholarship<\/p>\n
IOWA<\/strong><\/p>\nSioux City |51103| Buckley Wright, football, criminal justice – Men’s Athletic Endowment Scholarship<\/p>\n
NORTH DAKOTA<\/strong><\/p>\nMinot |58703| Zachariah Pulkinen, football, chemistry – Danny Kraus Scholarship<\/p>\n
WISCONSIN<\/strong><\/p>\nHayward |54843| Morgan Lee, basketball, sports management – LeRoy E. Maas Scholarship
\nOxford |53952| AlexAndrea Ehlert, hockey, psychology – St. Martin Hockey Scholarship
\nSherwood |54169| Jacob Schalow, basketball, physical education – LeRoy E. Maas Scholarship<\/p>\n
TEXAS<\/strong><\/p>\nDallas |75249| Larry Miller, football, design technology – Chet Anderson Scholarship<\/p>\n","protected":false},"excerpt":{"rendered":"
91心頭利 understands the rising cost of higher education and is committed to offering a variety of scholarship opportunities to as many students as possible. More than 30 percent of all new entering students receive scholarships. A local student plays for an athletic team at 91心頭利 and received a scholarship based on […]<\/p>\n","protected":false},"author":17,"featured_media":0,"comment_status":"closed","ping_status":"closed","sticky":false,"template":"","format":"standard","meta":{"_acf_changed":false,"footnotes":"","_links_to":"","_links_to_target":""},"categories":[681],"tags":[],"class_list":["post-11770","post","type-post","status-publish","format-standard","hentry","category-news-updates"],"acf":[],"_links":{"self":[{"href":"https:\/\/www.bemidjistate.edu\/news\/wp-json\/wp\/v2\/posts\/11770","targetHints":{"allow":["GET"]}}],"collection":[{"href":"https:\/\/www.bemidjistate.edu\/news\/wp-json\/wp\/v2\/posts"}],"about":[{"href":"https:\/\/www.bemidjistate.edu\/news\/wp-json\/wp\/v2\/types\/post"}],"author":[{"embeddable":true,"href":"https:\/\/www.bemidjistate.edu\/news\/wp-json\/wp\/v2\/users\/17"}],"replies":[{"embeddable":true,"href":"https:\/\/www.bemidjistate.edu\/news\/wp-json\/wp\/v2\/comments?post=11770"}],"version-history":[{"count":1,"href":"https:\/\/www.bemidjistate.edu\/news\/wp-json\/wp\/v2\/posts\/11770\/revisions"}],"predecessor-version":[{"id":18515,"href":"https:\/\/www.bemidjistate.edu\/news\/wp-json\/wp\/v2\/posts\/11770\/revisions\/18515"}],"wp:attachment":[{"href":"https:\/\/www.bemidjistate.edu\/news\/wp-json\/wp\/v2\/media?parent=11770"}],"wp:term":[{"taxonomy":"category","embeddable":true,"href":"https:\/\/www.bemidjistate.edu\/news\/wp-json\/wp\/v2\/categories?post=11770"},{"taxonomy":"post_tag","embeddable":true,"href":"https:\/\/www.bemidjistate.edu\/news\/wp-json\/wp\/v2\/tags?post=11770"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}}